property quick search

minimum bedrooms
monthly rent
location
go
enter email address here to receive quarterly newsletter

submit

Please contact us if you have any feedback about our services or this site 
Sitemap

Use the following sitemap to navigate to any part of our site
Properties

Winchester
Ref Code Area Type Bedrooms Rent
PMX15 Badger Farm Semi Detached 1 £650
PM600 Badger Farm Semi Detached 2 £800
PM475 Badger Farm Bungalow 2 £775
PM672 City Centre, Winchester Flat 1 £500
PM671 City Centre, Winchester Terraced 4 £1350
PM563 City Centre, Winchester Flat 2 £925
PM614 City Centre, Winchester Flat 3 £1125
PM544 City Centre, Winchester Flat 2 £875
PM670 Hyde Flat 1 £695
TF638 Kings Worthy Terraced 2 £850
PMC255 Otterbourne Flat 3 £1425
PM630 Shawford Flat 2 £1200
PM605 Weeke Flat 2 £775
RC818 Weeke Terraced 2 £800
Southampton
Ref Code Area Type Bedrooms Rent
PM223 Banister Park Other 4 £1000
PMC111 Bitterne Semi Detached 3 £895
PM321 Bitterne Flat 1 £550
PM181 Bitterne Park Flat 2 £675
TF128 Bitterne Park Flat 2 £675
PM177 Inner Avenue Semi Detached 3 £875
PM244 Inner Avenue Terraced 3 £840
PM325 Lordswood Terraced 3 £825
PM286 Ocean Village Flat 2 £750
PM281 Ocean Village Flat 2 £750
PM171 Ocean Village Flat 2 £775
PM143 Ocean Village Flat 2 £775
PM149 Polygon Flat 2 £600
PM182 Polygon Semi Detached 4 £1060
PM301 Swaythling Flat 2 £645
Chandlers Ford
Ref Code Area Type Bedrooms Rent
PMC240 Allbrook Flat 2 £750
TFC151 Chandlers Ford Flat 2 £700
PMC257 Chandlers Ford Detached 4 £1525
PMC220 Eastleigh Terraced 3 £825
PMC165 Eastleigh Flat 1 £595
PMC254 Horton Heath Bungalow 3 £1100
PMC243 Horton Heath Detached 3 £1120
PMC107 North Millers Dale Detached 4 £1600
PMC145 Portswood Flat 1 £525